Recurring Plans
Surface: Customer Portal · View: Web Browser · Last Updated: 2026-05-16
URL: portal.mikescontracting.com/recurring
Customers with active maintenance or service plans see all their recurring agreements in one place — what's included, when the next visit is scheduled, the full visit history, and options to pause or cancel.
Contractor-defined plans. Recurring plans are created and priced by the contractor in the CRM. The customer sees the plan details, next visit date, and history — they cannot edit the plan terms, but they can pause or cancel with the contractor's configured notice period.
The Interface
The page shows all active plans as cards in a 2-column grid with a unified visit history list below.
Plan Cards (example)
Seasonal Gutter Cleaning — Active
- Frequency: Every 6 months
- Price: $149 / visit
- Payment: Auto-billed on visit day
- Card on file: Visa ••4242
- Next visit: July 14, 2026
- Actions: [Pause] [Cancel Plan]
Annual Roof Inspection — Active
- Frequency: Every 12 months
- Price: $249 / visit
- Payment: Auto-billed on visit day
- Card on file: Visa ••4242
- Next visit: November 3, 2026
- Actions: [Pause] [Cancel Plan]
Visit History (unified across all plans)
| Date | Service | Technician | Status |
|---|---|---|---|
| Jan 14, 2026 | Gutter Cleaning — Front & Back | Marcus R. | Complete |
| Nov 3, 2025 | Roof Inspection — Full | Mike T. | Complete |
| Jul 11, 2025 | Gutter Cleaning — Front & Back | Marcus R. | Complete |
What Customers Can See and Do
| Feature | Description |
|---|---|
| Plan Details | Service name, frequency, price per visit, payment method on file, and next scheduled visit date. |
| Next Visit | Exact date of next scheduled visit. Customer receives a reminder notification 48 hours before. |
| Visit History | Full log of every completed visit under the plan — date, service performed, technician name. |
| Pause | Skip the next visit or pause for a defined period. Contractor configures whether self-service pause is allowed. |
| Cancel | Cancel the recurring plan. Contractor configures required notice period (e.g. 30 days). Contractor is notified immediately. |
| Update Payment | Change the card used for auto-billing this plan — links to Payment Methods page. |
Customer Actions — What's Allowed
| Action | Available in Portal | Notes |
|---|---|---|
| View plan details and pricing | Yes | Read-only; contractor sets the terms |
| See next visit date | Yes | Scheduled by contractor |
| View full visit history | Yes | All completed visits with technician name |
| Pause the plan | Yes (if enabled) | Contractor can restrict this; pause notifies contractor |
| Cancel the plan | Yes | Subject to notice period configured by contractor |
| Change payment card | Yes | Via Payment Methods page |
| Request a reschedule of next visit | Yes | Sends a message to contractor; contractor confirms new date |
| Edit plan price or frequency | No | Contractor-controlled; customer must contact contractor |
| Add services to plan | No | Contractor creates new plan or upgrades existing one |
Notifications for Recurring Plans
- 48 hours before visit — reminder SMS/email with date, time window, and technician name
- Day of visit — technician dispatched notification with live tracker link
- Visit complete — summary notification; if photos taken, link to view them in My Projects
- Payment processed — receipt emailed; appears in Transaction History
- Plan paused or cancelled — confirmation to customer + notification to contractor