Reporting & Analytics
"Flying blind"
is the default for most field service owners
Owners making pricing, hiring, and marketing decisions on gut feel — manual reporting takes hours and is already stale by the time it's done
2–4 hrs
lost per week building reports manually
Pulling job data from one system, revenue from another, techs from a spreadsheet — time that should be spent on decisions, not data assembly
75%
of CRM failures start with no reporting baseline
Without data from day one, owners can't prove ROI, justify the subscription cost, or know which jobs actually make money
"I can't do business without it"
is the survival threshold
Software becomes load-bearing when it holds decisions — real-time reporting is what converts a CRM from a contacts list into infrastructure
Reporting gives the business owner a data-driven view of every dimension of operations — revenue, lead conversion, technician performance, job costing, reviews, and referrals. All reports are filterable by date range. Key reports can be scheduled for automatic email delivery.
Revenue This Month
$48,240
+18%
Review Score
4.8 ★
124 reviews
Revenue by Week — This Month
Revenue Reports
Revenue KPI Strip
| Metric | Value |
|---|
| Total Revenue (Month) | $48,240 |
| Avg Job Value | $3,446 |
| Revenue vs. Last Month | +18% |
| Collected vs. Invoiced | 94.2% |
| Fastest-Growing Service | Gutters (+34%) |
Revenue by Service Type
| Service | Revenue | Share |
|---|
| Roofing | $20,261 | 42% |
| Gutters | $13,507 | 28% |
| Siding | $8,683 | 18% |
| Other | $5,789 | 12% |
Lead Conversion Funnel
| Stage | Contacts | Conversion Rate | Avg Time in Stage |
|---|
| New Lead | 84 | — | — |
| Contacted | 61 | 72.6% | 1.2 days |
| Estimate Sent | 38 | 62.3% | 3.4 days |
| Active Project | 35 | 92.1% | 1.8 days |
| Closed Won | 33 | 94.3% | 6.4 days |
Overall lead-to-close rate: 39.3%
| Technician | Jobs Completed | Revenue Generated | Avg Job Rating | Hours Logged | Efficiency |
|---|
| Jake Torres | 12 | $18,400 | 4.9 | 96 hrs | 94% |
| Carlos Reyes | 9 | $14,200 | 4.7 | 72 hrs | 89% |
| Mike Alvarez | 8 | $11,800 | 4.8 | 64 hrs | 91% |
| Sarah Kim | 6 | $9,600 | 5.0 | 48 hrs | 97% |
| Dave Park | 5 | $7,200 | 4.6 | 40 hrs | 85% |
AI Receptionist Report
Six performance metrics for the AI phone receptionist:
| Metric | Value |
|---|
| Calls Handled | 147 |
| Leads Captured | 43 |
| Avg Call Duration | 3:42 |
| Calls Escalated to Human | 12 |
| Appointments Booked | 31 |
| Estimated Hours Saved | 47 hrs |
Top Call Reasons (This Month)
| Reason | Count | Share |
|---|
| Estimate requests | 58 | 39% |
| Appointment questions / reschedules | 41 | 28% |
| Invoice / payment questions | 28 | 19% |
| General inquiries | 20 | 14% |
Job Costing Summary
Job Costing KPI Strip
| Metric | Value |
|---|
| Avg Gross Margin | 38.4% |
| Total Materials Cost | $18,200 |
| Total Labor Cost | $12,400 |
| Highest-Margin Service | HVAC (44%) |
| Lowest-Margin Service | Gutters (29%) |
Profitability Breakdown
| Service | Avg Revenue | Avg Cost | Avg Margin |
|---|
| Roofing | $8,400 | $4,800 | 42.9% |
| Gutters | $2,200 | $1,560 | 29.1% |
| Siding | $11,200 | $7,100 | 36.6% |
| HVAC | $4,800 | $2,688 | 44.0% |
Review & Reputation
Review KPI Strip
| Metric | Value |
|---|
| Google Rating | 4.8 ★ |
| Total Reviews (Google) | 124 |
| New Reviews This Month | 11 |
| Avg Response Time | 4.2 hrs |
Review Funnel Metrics
| Metric | Value |
|---|
| Surveys Sent | 47 |
| Satisfaction Rate | 94% |
| Reviews Posted (Google) | 18 |
| Reviews Posted (Facebook) | 12 |
| Video Testimonials Captured | 6 |
Referral Program
| Metric | Value |
|---|
| Active Referral Links | 38 |
| Referrals Pending | 14 |
| Referrals Converted | 22 |
| Revenue from Referrals | $74,800 |
| Cost of Rewards Issued | $2,200 |
| ROI on Referral Program | 26:1 |
Date Range & Scheduling
All reports support custom date range selection:
- Today
- This Week
- This Month
- Last Month
- Last 90 Days
- Last 12 Months
- Custom Range
Scheduled delivery: Any report can be scheduled for automatic email delivery (daily, weekly, or monthly) to any team member with access.
Access Control (RBAC)
| Report | Owner | Manager | Dispatcher | Bookkeeper |
|---|
| Revenue Reports | ✓ | ✓ | ✗ | ✓ |
| Lead Conversion Funnel | ✓ | ✓ | ✓ | ✗ |
| Technician Performance | ✓ | ✓ | ✓ (own) | ✗ |
| AI Receptionist Report | ✓ | ✓ | ✗ | ✗ |
| Job Costing Summary | ✓ | ✓ | ✗ | ✓ |
| Review & Reputation | ✓ | ✓ | ✗ | ✗ |
| Referral Program | ✓ | ✓ | ✗ | ✗ |